shinnslist · reports · October 2026
shinnslist county report, October 2026
Bottom line: in October 2026 shinnslist holds 766,583 Colorado parcels across 9 counties from public records, read October 16, 2026. This is the first report, so it sets the baseline for next month’s changes.
Free beta Download the counts (CSV) · RSS
Counties
Parcels and trade matches by county
| Boulder | 109,281 parcels. Wholesaler 642 · STR investor 513 · Realtor 481 · Flipper 1,029 · Developer 109 · Cash investor 613 · Fix and rent 1,025 · Land 3,183 · Family compound 24,757 |
|---|---|
| Larimer | 132,910 parcels. Wholesaler 890 · STR investor 3,505 · Realtor 81 · Cash investor 342 · Land 8,958 · Family compound 19,091 |
| Weld | 105,420 parcels. Realtor 96 · Cash investor 401 · Land 7,811 · Family compound 18,004 |
| Broomfield | 22,827 parcels. Realtor 15 · Cash investor 430 · Land 112 · Family compound 464 |
| Jefferson | 150,404 parcels. Realtor 256 · Cash investor 3,625 · Family compound 16,806 |
| Adams | 168,851 parcels. Cash investor 7,191 · Family compound 16,945 |
| Summit | 31,029 parcels. Cash investor 1,111 · Land 1,030 · Family compound 1,398 |
| Eagle | 17,347 parcels. Cash investor 134 · Land 1,741 · Family compound 2,216 |
| Grand | 28,514 parcels. Family compound 2,877 |
Source: shinnslist (county records), read October 16, 2026. How the counts are made and graded: How we grade. Nothing here predicts that an owner will sell. These are counts of public county records.
Recorded sales
Recorded sales by county
| Boulder | latest month in the county file: September 2026, 160 recorded sales, median $769,000; 3,232 in the 12 months read |
|---|---|
| Larimer | latest month in the county file: September 2026, 425 recorded sales, median $529,000; 6,375 in the 12 months read |
| Weld | latest month in the county file: September 2026, 98 recorded sales, median $472,000; 2,954 in the 12 months read |
| Broomfield | latest month in the county file: January 2026, 27 recorded sales, median $641,000; 478 in the 4 months read |
| Jefferson | latest month in the county file: April 2026, fewer than 10 recorded sales; 4,727 in the 7 months read |
| Adams | latest month in the county file: April 2026, 431 recorded sales, median $522,000; 7,572 in the 7 months read |
| Summit | no sale dates in shinnslist’s copy yet |
| Eagle | latest month in the county file: February 2026, 53 recorded sales, median $2,550,000; 492 in the 5 months read |
| Grand | no sale dates in shinnslist’s copy yet |
Each parcel counts once, in the month of its most recent recorded sale. A county’s file can lag; months it does not reach yet are not counted as zero.
Towns
The largest towns
| Fort Collins | 60,889 parcels · 35% tax bill mailed elsewhere |
|---|---|
| Arvada | 47,728 parcels · 22% tax bill mailed elsewhere |
| Thornton | 43,704 parcels · 29% tax bill mailed elsewhere |
| Boulder | 39,252 parcels · 45% tax bill mailed elsewhere |
| Longmont | 37,342 parcels |
| Littleton | 36,537 parcels · 19% tax bill mailed elsewhere |
| Loveland | 33,481 parcels · 24% tax bill mailed elsewhere |
| Westminster | 32,300 parcels · 32% tax bill mailed elsewhere |
| Greeley | 30,368 parcels · 35% tax bill mailed elsewhere |
| Broomfield | 24,582 parcels · 23% tax bill mailed elsewhere |
| Commerce City | 23,675 parcels · 32% tax bill mailed elsewhere |
| Golden | 19,881 parcels · 23% tax bill mailed elsewhere |
| Aurora | 17,075 parcels · 48% tax bill mailed elsewhere |
| Windsor | 15,128 parcels · 22% tax bill mailed elsewhere |
| Erie | 14,723 parcels · 23% tax bill mailed elsewhere |